Charges:-
Member can clear any kind of outstanding balance by online payment. Click on below Pay Now button.
FOR PARTY, SEMINAR, MEETING & CONFERENCE: (No complimentary Rooms).
Sl.No. | Description | For members (Rs.) | For non-members if booked by member (Rs.) | GST (As applicable) |
---|---|---|---|---|
1 | Rental for one day BOTH Halls (marriage day). | 1,50,000.00 | 1,70,000.00 + GST | |
2 | Rental for one day OLD hall (marriage day). | 85,000.00 | 95,000.00 + GST | |
3 | Rental for one day NEW hall (marriage day). | 70,000.00 | 80,000.00 + GST | |
4 | Green Rooms at Multipurpose Hall: (a) Two Rooms at AC Multipurpose Hall & Non-A.C hall on complimentary basis on the function (marriage) day only. (b) If required, 2 other rooms at the Club Guest House would be provided on chargeable basis; but subject to availability. | |||
5 | Additional per day charges for decoration/tentage. Both halls | 5,000.00 | 5,000.00 + GST | |
6 | Following day free for cleaning. | |||
7 | Cleaning charges if not cleaned by member. | 5,000.00 | 5,000.00 + GST | |
8 | Godown charges per day for decoration, if not lifted next day. | 5,000.00 | 5,000.00 + GST | |
9 | SECURITY DEPOSIT FOR ADHERING TO CLUB's RULES REGARDING PLAYING OF FIRE-WORKS. | 25,000.00 | 25,000.00 | |
10 | FOR PARTY, SEMINAR, MEETING & CONFERENCE: (No complimentary Rooms). | |||
(a) Rental for one day BOTH Halls charges for one day | 1,10,000.00 | 1,30,000.00 + GST | ||
FOR PARTY, SEMINAR, MEETING & CONFERENCE: (No complimentary Rooms). | 5,000.00 | 5,000.00 + GST | ||
(b) Rental for one day OLD Halls charges for one day | 60,000.00 | 70,000.00 + GST | ||
(c) Rental for one day NEW Halls charges for one day | 50,000.00 | 60,000.00 + GST | ||
(d) Additional charge for decoration (if required) per day. | 5,000.00 | 5,000.00 + GST | ||
(e) Following day of function free for cleaning. | 5,000.00 | 5,000.00 + GST | ||
(f) Cleaning day charges (if not cleaned by party the next day). | 5,000.00 | 5,000.00 + GST |
Description | Rate (Rs) | Extra Hours (Rs) | ||
---|---|---|---|---|
Generator | For Air-conditioner for 8 (Eight) Hours. | 20,000.00 | 2500.00/Hr. + GST | |
For Lighting inside the Hall for 8 (Eight) Hours | 12,000.00 | 1500.00/Hr. + GST |
B. Total amount to be deposited in advance. Charges as per nature of booking + deposits on account of decoration, cleaning, go down, security deposit against adherence of Fire-works Rules of RGC (refundable) + taxes.
C. If the cleaning is done by the party within 24 hours after the function, Rs.5000/- will be refunded else Club will get it cleaned and the amount so deposited for cleaning will not be refunded.
D. Dangerous Fire-works like Rockets, high volume sound bombs, falling-fire pieces from above are not allowed in the Club campus. 25,000/- will be charged as penalty if the above conditions are violated. In addition, an undertaking to abide by the Club's rule in this respect has to be given in writing. Also Rs.25,000/- will be charged as penalty for firing from any kind of lethal weapon on the club premises.
Rs.150/- per bottle flat, if liquor is provided by party. No bottles will be served at the table. If liquor served by Club, it will be charged peg-wise at Club rate. Drinks will not be served after 11:00 PM as per Law.